RESULT OF CLASS 10th, SESSION 2018-19
RESULT OF CLASS 10th, SESSION 2018-19
RESULT OF CLASS 10th, SESSION 2017-18
S.N | R.N | Student Name | Percentage |
1 | 2201295 | MUSKAN | 94.4 |
2 | 2201320 | NAVEENDEEP KAUR | 92.6 |
3 | 2201297 | POOJA | 91.8 |
4 | 2201296 | AMAN | 91.6 |
5 | 2201279 | GUNJAN MEHTA | 91.4 |
6 | 2201288 | SIMRAN | 91.4 |
7 | 2201293 | PRIYANKA | 90.8 |
8 | 2201275 | SALONI | 90.6 |
9 | 2201393 | SAKSHI JAIN | 90 |
10 | 2201289 | SUNITA RANI | 89.8 |
11 | 2201294 | MUSKAN | 89.8 |
12 | 2201285 | SANJANA RANI | 89.6 |
13 | 2201312 | RIDHI | 89.6 |
14 | 2201278 | TANISHA | 89.4 |
15 | 2201287 | RAMANJOT SHARMA | 89 |
16 | 2201321 | NISHA GUPTA | 89 |
17 | 2201291 | EKTA | 88.6 |
18 | 2201370 | POOJA | 87.6 |
19 | 2201277 | AMISHA | 86.8 |
20 | 2201314 | KHUSHI | 86.8 |
21 | 2201329 | AISHWARYA | 86.6 |
22 | 2201427 | BHARTI CHANDER | 86 |
23 | 2201309 | ANJALI CHOUDHARY | 85.2 |
24 | 2201379 | SAMANJEET KAUR | 85.2 |
25 | 2201280 | NEHA | 84.8 |
26 | 2201290 | PAYAL | 84.8 |
27 | 2201315 | JIGYASHA | 84.8 |
28 | 2201276 | SHAMANPREET KAUR | 84.6 |
29 | 2201383 | HARMANDEEP | 83.6 |
30 | 2201282 | SALONI | 83.2 |
31 | 2201292 | DIYA | 83.2 |
32 | 2201299 | LOVEDEEP | 83.2 |
33 | 2201336 | DEEPTI | 83.2 |
34 | 2201281 | GURPREET | 82.8 |
35 | 2201286 | DAISY | 82.6 |
36 | 2201308 | SHWETA | 82.6 |
37 | 2201306 | MOHNEET KAUR | 81.8 |
38 | 2201319 | ANMOL | 81.8 |
39 | 2201408 | TAMANNA | 81.6 |
40 | 2201324 | ISHITA ARORA | 81.4 |
41 | 2201283 | TAMANNA | 81.2 |
42 | 2201301 | AASHITA | 81.2 |
43 | 2201316 | POOJA | 81.2 |
44 | 2201373 | MAHAK | 81.2 |
45 | 2201317 | PARGATI | 81 |
46 | 2201307 | ANSHDEEP KAUR | 80.4 |
47 | 2201284 | GURPREET | 80 |
48 | 2201378 | DEEP KIRAN KAUR | 80 |
49 | 2201310 | ALISHA | 79.6 |
50 | 2201318 | AARJU | 79.6 |
51 | 2201302 | ISHA TANEJA | 79.4 |
52 | 2201389 | KASHISH GOYAL | 79 |
53 | 2201382 | TAMANNA | 78.4 |
54 | 2201332 | SANIYA | 78.2 |
55 | 2201369 | VAISHALI SHARMA | 78.2 |
56 | 2201380 | SIMRAN | 78 |
57 | 2201311 | SIMRAN | 77.8 |
58 | 2201401 | ANSH | 77.2 |
59 | 2201421 | NIPAKSHI SHARMA | 77 |
60 | 2201429 | BHAWNA KAMBOJ | 76.8 |
61 | 2201416 | RAMANDEEP KAUR | 76.6 |
62 | 2201381 | RAMANDEEP KAUR | 76.2 |
63 | 2201313 | KIRAN | 76 |
64 | 2201407 | JASHANPREET KAUR | 76 |
65 | 2201428 | BHAWANTIKA | 76 |
66 | 2201323 | JASHANPREET | 75.8 |
67 | 2201350 | SHARMILA DEVI | 75.8 |
68 | 2201325 | SHABNAM | 75.2 |
69 | 2201398 | PRIYANKA | 75.2 |
70 | 2201415 | AMNEET | 74.8 |
71 | 2201340 | RENU | 74.6 |
72 | 2201388 | JASSICA GOYAL | 74.6 |
73 | 2201403 | HARNOOR BHATI | 74.2 |
74 | 2201331 | JASMINE | 73.8 |
75 | 2201353 | SAPNA | 73.8 |
76 | 2201304 | MANSI | 73.6 |
77 | 2201326 | SHIFA | 73.4 |
78 | 2201387 | KHUSHDEEP DHILLON | 73.4 |
79 | 2201371 | TARANJOT KAUR | 72.8 |
80 | 2201399 | SAVI NARULA | 72.6 |
81 | 2201423 | MANISHA | 72.2 |
82 | 2201335 | SIMRAN | 71.6 |
83 | 2201385 | MEHAKPREET KAUR | 71.6 |
84 | 2201417 | AASHISH | 71.6 |
85 | 2201341 | PRATISHTHA | 70.6 |
86 | 2201390 | HARMANDEEP KAUR | 69.8 |
87 | 2201333 | RUHI | 69.4 |
88 | 2201349 | AMANDEEP | 69.4 |
89 | 2201411 | MAMTA | 69.4 |
90 | 2201305 | ANJU | 68.8 |
91 | 2201391 | KOMALPREET KAUR | 68.2 |
92 | 2201344 | PRANJAL | 68 |
93 | 2201351 | LAKSHYA | 68 |
94 | 2201375 | KHUSHMAN KAUR | 68 |
95 | 2201348 | RAZIA | 67.6 |
96 | 2201356 | HARMAN | 67.2 |
97 | 2201322 | JEENIA | 66.8 |
98 | 2201334 | VANSHIKA | 66.4 |
99 | 2201402 | TAMANNA RANI | 66.4 |
100 | 2201298 | NANDINI KHURANA | 66.2 |
101 | 2201303 | SIMRANJEET KAUR | 66 |
102 | 2201342 | MALKEET KAUR | 65.8 |
103 | 2201422 | DIKSHA CHAUHAN | 65.8 |
104 | 2201424 | AMANPREET KAUR | 65.6 |
105 | 2201363 | DISHIKA ARORA | 65.4 |
106 | 2201376 | HUSANDEEP | 65.4 |
107 | 2201406 | POOJA RANI | 65.4 |
108 | 2201374 | ARSHDEEP KAUR | 65.2 |
109 | 2201337 | SIMRAN | 65 |
110 | 2201384 | RAMANDEEP SHARMA | 65 |
111 | 2201330 | SONIA | 64.8 |
112 | 2201392 | MEENAKSHI | 64.8 |
113 | 2201386 | ISHPINDER KAUR | 64.2 |
114 | 2201338 | PRIYA | 64 |
115 | 2201355 | REHMAT | 64 |
116 | 2201394 | MEHAK ARORA | 63.6 |
117 | 2201360 | ADITI SHARMA | 62.6 |
118 | 2201396 | MEHAKVEER KAUR | 62.6 |
119 | 2201377 | KANCHAN | 62.2 |
120 | 2201367 | PARUL | 61.6 |
121 | 2201409 | APRAJITA DALAL | 61.6 |
122 | 2201413 | SIMRANJEET KAUR | 61.2 |
123 | 2201366 | ANUJ | 61 |
124 | 2201419 | AASTHA | 60.8 |
125 | 2201361 | KOMAL | 60.6 |
126 | 2201343 | RINKU | 60 |
127 | 2201347 | SAREENA | 59.6 |
128 | 2201425 | LOVEPREET KAUR | 59.6 |
129 | 2201395 | PRIYANKA | 59.2 |
130 | 2201354 | SMILE | 58.8 |
131 | 2201339 | PRIYA MIDDHA | 58.6 |
132 | 2201328 | KANIKA | 58.2 |
133 | 2201418 | MONIKA | 58.2 |
134 | 2201365 | SHIV RANJANI | 57 |
135 | 2201404 | NAVJOT | 56.8 |
136 | 2201300 | RAVEENA | 56.2 |
137 | 2201346 | GAGANDEEP KAUR | 55.8 |
138 | 2201364 | KAVALPREET KAUR | 54.6 |
139 | 2201372 | SANJANA | 54.6 |
140 | 2201357 | SHAFFY | 53.4 |
141 | 2201420 | MANSI | 53.4 |
142 | 2201400 | GURSEERAT KAUR | 53 |
143 | 2201352 | AMANDEEP | 52 |
144 | 2201397 | SARIKA | 52 |
145 | 2201426 | RUKESH | 51 |
146 | 2201327 | DISHA INSAN | 50.2 |
147 | 2201358 | PRIYA | 49.6 |
148 | 2201345 | ANJALI | 48.8 |
149 | 2201368 | RITU RANI | 48.8 |
150 | 2201359 | MANISHA | 46.8 |
151 | 2201414 | MEENAKSHI | 43.8 |
152 | 2201412 | KOMAL | 43 |
153 | 2201362 | SIMRAN INSAN | 42.4 |
154 | 2201405 | JASPREET KAUR | 0 |
155 | 2201410 | ANMOLPREET KAUR | 0 |
MERITORIOUS OF CLASS 10th, SESSION 2016-17
SR NO | ROLL NO | CANDIDATE NAME | CGPA |
---|---|---|---|
1 | 2199443 | SUGANDH | 10 |
2 | 2199444 | SURANSHU | 10 |
3 | 2199445 | SILVIA | 10 |
4 | 2199446 | NANCY | 10 |
5 | 2199447 | AKSHDEEP KAUR | 10 |
6 | 2199448 | PREETI | 10 |
7 | 2199449 | GARIMA | 10 |
8 | 2199450 | MANISHA RANI | 10 |
9 | 2199451 | NANCY | 10 |
10 | 2199452 | DRISHTI | 10 |
11 | 2199453 | GUNJAN | 10 |
12 | 2199454 | JASVEEN | 10 |
13 | 2199455 | GITANJALI YADAV | 10 |
14 | 2199456 | KHWAISH | 10 |
15 | 2199457 | JENIE WATTS | 10 |
16 | 2199458 | DIVYANSHU BISHONI | 10 |
17 | 2199459 | PRIYANKA | 10 |
18 | 2199460 | PARUL MEHTA | 10 |
19 | 2199461 | MEHAK | 10 |
20 | 2199462 | DEEPSHIKHA | 10 |
21 | 2199463 | AKSHITA | 10 |
22 | 2199464 | DIKSHA WADHWA | 10 |
23 | 2199465 | TAMANNA | 10 |
24 | 2199466 | NAVJOT | 10 |
25 | 2199467 | JAGRITI SINGH | 10 |
26 | 2199468 | PRERNA | 10 |
27 | 2199469 | CHEETAKSHI | 10 |
28 | 2199470 | SIMRAN | 10 |
29 | 2199471 | ANMOL | 10 |
30 | 2199472 | ARTHPREET KAUR | 10 |
31 | 2199473 | TANVI | 10 |
32 | 2199474 | SURBHI RANI | 10 |
33 | 2199475 | NITU | 10 |
34 | 2199476 | DIPTI | 10 |
35 | 2199477 | KRITIKA | 10 |
36 | 2199478 | PRIYANKA | 10 |
37 | 2199479 | RITU RANI | 10 |
38 | 2199480 | AASTHA | 10 |
39 | 2199481 | GEETA | 10 |
40 | 2199483 | LIPIKA | 10 |
41 | 2199484 | NAVDEEP | 10 |
42 | 2199485 | KASHISH MEHTA | 10 |
43 | 2199486 | MUSKAN | 10 |
44 | 2199487 | NAVINA | 10 |
45 | 2199488 | MEENAKSHI | 10 |
46 | 2199489 | PRIYANKA | 10 |
47 | 2199491 | RIYA | 10 |
48 | 2199492 | DEEPSHIKHA | 10 |
49 | 2199493 | JANVI | 10 |
50 | 2199497 | GEETIKA | 10 |
51 | 2199500 | ANKITA | 10 |
52 | 2199502 | ARCHANA | 10 |
53 | 2199503 | VAISHALI | 10 |
54 | 2199504 | ANKITA | 10 |
55 | 2199506 | NEHA | 10 |
56 | 2199509 | RITIKA | 10 |
57 | 2199512 | TANYA | 10 |
58 | 2199513 | MANSI SHARMA | 10 |
59 | 2199514 | HUSANPREET | 10 |
60 | 2199516 | KASHISH | 10 |
61 | 2199519 | MEHAKPREET | 10 |
62 | 2199528 | KOMAL | 10 |
63 | 2199529 | MEHAK | 10 |
64 | 2199530 | NITIKA DEVI | 10 |
65 | 2199552 | KRITIKA | 10 |
66 | 2199555 | ANISHA MEHTA | 10 |
67 | 2199557 | NISHA RANI | 10 |
68 | 2199558 | SIMRAN KAUR | 10 |
69 | 2199570 | ROSEPREET | 10 |
70 | 2199572 | CHETTANPREET | 10 |
71 | 2199573 | DEEPIKA RANI | 10 |
72 | 2199574 | SHELLY | 10 |
73 | 2199575 | ANSHU | 10 |
74 | 2199582 | PAYAL NAGPAL | 10 |
75 | 2199584 | SOMYA | 10 |
76 | 2199586 | VIBHANSHI | 10 |
77 | 2199589 | PONIKA | 10 |
78 | 2199592 | PRIYA | 10 |
79 | 2199593 | ASHA RANI | 10 |
80 | 2199594 | SHRISHTI | 10 |
81 | 2199596 | PRAKRITI | 10 |
82 | 2199597 | SIMRAN YADAV | 10 |
83 | 2199598 | ANNU TANWAR | 10 |
84 | 2199482 | RUBAL GODARA | 9.8 |
85 | 2199490 | MANPREET KAUR | 9.8 |
86 | 2199494 | DIKSHA | 9.8 |
87 | 2199496 | MUSKAN RATHOUR | 9.8 |
88 | 2199498 | GURPREET | 9.8 |
89 | 2199499 | ANSHUL | 9.8 |
90 | 2199501 | RIYA | 9.8 |
91 | 2199507 | AMISHA | 9.8 |
92 | 2199508 | VANDANA | 9.8 |
93 | 2199511 | BISHANDEEP | 9.8 |
94 | 2199520 | NEHA | 9.8 |
95 | 2199522 | SANSKRITI | 9.8 |
96 | 2199524 | SHREYA | 9.8 |
97 | 2199525 | JASMEEN KAUR | 9.8 |
98 | 2199534 | KHUSHDEEP | 9.8 |
99 | 2199544 | MANEETA RANI | 9.8 |
100 | 2199546 | MEHAKDEEP | 9.8 |
101 | 2199547 | JASMEEN | 9.8 |
102 | 2199550 | CHETNA SHARMA | 9.8 |
103 | 2199554 | ASHNEET KAU | 9.8 |
104 | 2199561 | CHARUL SAIN | 9.8 |
105 | 2199564 | ARSHDEEP KAUR | 9.8 |
106 | 2199578 | LOVEJOT KAUR | 9.8 |
107 | 2199583 | KHUSHPREET | 9.8 |
108 | 2199590 | PAVITRA | 9.8 |
109 | 2199591 | ALISHA | 9.8 |
110 | 2199595 | ARCHANA | 9.8 |
111 | 2199495 | MAMTA | 9.6 |
112 | 2199517 | BHARTI | 9.6 |
113 | 2199521 | PREETI | 9.6 |
114 | 2199526 | ADITI | 9.6 |
115 | 2199533 | GERMANJEET | 9.6 |
116 | 2199551 | KOMAL | 9.6 |
117 | 2199553 | NAVNEET KAUR | 9.6 |
118 | 2199563 | SUNPREET KAUR | 9.6 |
119 | 2199566 | SRISHTY | 9.6 |
120 | 2199571 | SUKHMANPREET | 9.6 |
121 | 2199577 | RISHU | 9.6 |
122 | 2199585 | SAVIYA | 9.6 |
123 | 2199510 | PRERNA | 9.4 |
124 | 2199515 | URVASHI | 9.4 |
125 | 2199518 | ARZOO | 9.4 |
126 | 2199523 | ASHA RANI | 9.4 |
127 | 2199541 | KRITIKA | 9.4 |
128 | 2199567 | HARLEEN | 9.4 |
129 | 2199568 | ANMOLPREET | 9.4 |
130 | 2199576 | DIKSHA RANI | 9.4 |
131 | 2199505 | SEJAL | 9.2 |
132 | 2199531 | MISTHI | 9.2 |
133 | 2199532 | GAYATRI YADAV | 9.2 |
134 | 2199536 | PULKIT | 9.2 |
135 | 2199540 | PRACHI | 9.2 |
136 | 2199543 | SUNAINA | 9.2 |
137 | 2199562 | NEHA KUMARI | 9.2 |
138 | 2199579 | DIYA | 9.2 |
139 | 2199580 | SAPNA | 9.2 |
140 | 2199587 | MANJU | 9.2 |
141 | 2199527 | MUSKAN | 9 |
142 | 2199535 | ARSHDEEP | 9 |
143 | 2199537 | SEJAL | 9 |
144 | 2199538 | SWATI | 9 |
145 | 2199539 | MITALI | 9 |
146 | 2199542 | RANJANA | 9 |
147 | 2199545 | JANVI | 9 |
148 | 2199549 | PREETI | 9 |
149 | 2199556 | SARBJEET KAUR | 9 |
150 | 2199559 | JASPREET KAUR | 9 |
151 | 2199565 | DIMPLE | 9 |
152 | 2199581 | AMANPREET | 9 |
153 | 2199548 | PARUL | 8.8 |
154 | 2199560 | MANPREET KAUR | 8.8 |
155 | 2199569 | AMANDEEP KAUR | 8.8 |
156 | 2199588 | MANJU | 8.8 |
MERITORIOUS OF CLASS 10th, SESSION 2015-16
Sr | ROLL NO | CANDIDATE NAME | CGPA |
---|---|---|---|
1 | 2193395 | AMANAT INSAN | 10 |
2 | 2193396 | AKSHIKA | 10 |
3 | 2193397 | SONAM | 10 |
4 | 2193398 | ADITI | 10 |
5 | 2193399 | DILMANPREET | 10 |
6 | 2193400 | RASHI | 10 |
7 | 2193401 | AMANJOT KAUR | 10 |
8 | 2193403 | TUSHIKA | 10 |
9 | 2193405 | POONAM | 10 |
10 | 2193406 | PRIYANKA | 10 |
11 | 2193407 | SIMRAN | 10 |
12 | 2193408 | CHARU | 10 |
13 | 2193409 | VIJAY LAXMI | 10 |
14 | 2193410 | DEEPANSHI | 10 |
15 | 2193413 | NEETU | 10 |
16 | 2193414 | RUCHIKA | 10 |
17 | 2193415 | KANCHAN KUMARI | 10 |
18 | 2193416 | RITIKA | 10 |
19 | 2193417 | NEHA MEHTA | 10 |
20 | 2193419 | NIDHI AGGARWAL | 10 |
21 | 2193420 | MUSKAN | 10 |
22 | 2193421 | MEHAK | 10 |
23 | 2193422 | PRABHJOT KAUR | 10 |
24 | 2193423 | AKANKSHA | 9.8 |
25 | 2193428 | SIMRAN | 10 |
26 | 2193429 | SIMRAN | 9.8 |
27 | 2193431 | DIKSHA | 10 |
28 | 2193436 | RASHU | 10 |
29 | 2193438 | LAXIKA | 9.8 |
30 | 2193439 | ANCHAL SINGLA | 10 |
31 | 2193443 | MUSKAN | 10 |
32 | 2193444 | DIKSHA | 10 |
33 | 2193447 | MEHAK | 10 |
34 | 2193452 | JANNAT | 10 |
35 | 2193458 | SHUBHANGI | 10 |
36 | 2193462 | GURKIRAN | 9.8 |
37 | 2193463 | MONEY | 10 |
38 | 2193470 | KIRAN | 9.8 |
39 | 2193472 | ASHIMA | 10 |
40 | 2193473 | AANCHAL VERMA | 10 |
41 | 2193483 | TWINKLE KUNDU | 9.8 |
42 | 2193495 | RAVNEET KAUR | 10 |
43 | 2193503 | LAKSHYA | 10 |
44 | 2193509 | SUKHPREET KAUR | 10 |
45 | 2193519 | ANKITA | 10 |
46 | 2193522 | DIMPLE | 9.8 |
47 | 2193539 | HARJEET KAUR | 10 |
48 | 2193578 | ENA NEHRA | 10 |
49 | 2193404 | CHARUL | 10 |
50 | 2193411 | KHUSHBOO | 10 |
51 | 2193418 | NEHA | 10 |
52 | 2193424 | SIMRAN | 10 |
53 | 2193425 | SWATI | 10 |
54 | 2193426 | TANIA | 10 |
55 | 2193430 | ARZOO | 10 |
56 | 2193432 | SALONI INSAN | 10 |
57 | 2193434 | ARPITA | 10 |
58 | 2193435 | RAMANPREET KAUR | 9.8 |
59 | 2193441 | RIYA RANI | 10 |
60 | 2193442 | ANITA RAJ | 10 |
61 | 2193445 | ANJU BALA | 10 |
62 | 2193448 | RUCHI GARG | 10 |
63 | 2193450 | POONAM | 10 |
64 | 2193451 | KIRAN | 10 |
65 | 2193453 | SWEETY | 10 |
66 | 2193455 | AMANDEEP | 10 |
67 | 2193456 | MUSKAN | 9.8 |
68 | 2193461 | ANUSHKA CHOUDHARY | 9.8 |
69 | 2193464 | CHANCHAL RATHI | 10 |
70 | 2193466 | JYOTI | 10 |
71 | 2193474 | MONIKA | 10 |
72 | 2193476 | NANDINI | 10 |
73 | 2193477 | KUSUM | 9.8 |
74 | 2193491 | MEENAKSHI | 9.8 |
75 | 2193501 | ASMITA | 10 |
76 | 2193526 | RAMANDEEP KAUR | 10 |
77 | 2193533 | SIMRANPREET SIDHU | 9.8 |
78 | 2193534 | ANMOL | 10 |
79 | 2193538 | SUMANPREET KAUR | 10 |
80 | 2193546 | MUSKAN | 10 |
81 | 2193550 | ANU | 10 |
82 | 2193556 | RASHPINDERDEEP KAUR | 9.8 |
83 | 2193573 | URMILA | 9.8 |
84 | 2193412 | SIMRAN SANEJA | 9.6 |
85 | 2193437 | KHUSHI | 9.6 |
86 | 2193454 | SHAHI | 9.6 |
87 | 2193457 | SIMRAN | 9.6 |
88 | 2193500 | SIMRAN | 9.6 |
89 | 2193535 | JAGMEET KAUR | 9.6 |
90 | 2193540 | ARSHDEEP KAUR | 9.6 |
91 | 2193541 | KIMRANDEEP KAUR | 9.6 |
92 | 2193552 | NAVNIDHI | 9.6 |
93 | 2193555 | MANU | 9.6 |
94 | 2193557 | HARPREET KAUR | 9.6 |
95 | 2193559 | KISMAT | 9.6 |
96 | 2193402 | MOHIT | 9.6 |
97 | 2193562 | KIRTI INSAN | 9.6 |
98 | 2193440 | SANGAM | 9.6 |
99 | 2193492 | DISHA | 9.6 |
100 | 2193524 | RAMNEET KAUR | 9.6 |
101 | 2193446 | SHAGUN | 9.4 |
102 | 2193465 | ALISHA | 9.4 |
103 | 2193478 | HARMAN | 9.4 |
104 | 2193480 | SANDHYA | 9.6 |
105 | 2193487 | SONIKA DEVI | 9.4 |
106 | 2193496 | VAISHALI | 9.4 |
107 | 2193502 | PRIYANKA | 9.4 |
108 | 2193513 | RIYA | 9.4 |
109 | 2193527 | YASMEE | 9.4 |
110 | 2193537 | NAVNEET KAUR | 9.4 |
111 | 2193574 | MANDEEPA DEVI | 9.4 |
112 | 2193577 | NIDHI | 9.4 |
113 | 2193427 | DEEPALI | 9.4 |
114 | 2193459 | RITU | 9.4 |
115 | 2193468 | VANDANA RANI | 9.6 |
116 | 2193499 | KHUSHI | 9.4 |
117 | 2193575 | REENA CHAHAR | 9.6 |
118 | 2193493 | BHAVYA | 9.4 |
119 | 2193469 | NISHTHA BALIYAN | 9.4 |
120 | 2193479 | KHUSHBOO SHARMA | 9.2 |
121 | 2193482 | RAJNI | 9.2 |
122 | 2193508 | SUNITA RANI | 9.2 |
123 | 2193511 | ISHALI | 9.2 |
124 | 2193536 | JASPREET KAUR | 9.4 |
125 | 2193570 | GURJEET KAUR | 9.4 |
126 | 2193433 | GURNAZ | 9.4 |
127 | 2193467 | SHEETAL INSAN | 9 |
128 | 2193471 | MANJU | 9.4 |
129 | 2193497 | KASHISH DIWAN | 9 |
130 | 2193506 | VAISHALI | 9 |
131 | 2193521 | URVASHI | 9.2 |
132 | 2193532 | RAMANDEEP KAUR | 9.4 |
133 | 2193543 | SONU | 9.2 |
134 | 2193547 | KASHISH | 9.2 |
135 | 2193563 | SIMRAN | 9.4 |
136 | 2193569 | HARNOOR KAUR | 9.2 |
137 | 2193576 | SEERAT ARORA | 9.2 |
138 | 2193488 | NAVJOT RANI | 9.2 |
139 | 2193507 | MANJU | 9 |
140 | 2193551 | NEHA | 9.2 |
141 | 2193486 | RAMANDEEP | 9.2 |
142 | 2193489 | NEHA | 9 |
143 | 2193498 | SHAGUN | 9.2 |
144 | 2193510 | ANITA RANI | 9 |
145 | 2193516 | NIKSHIT | 9 |
146 | 2193528 | MUSKAN SHARMA | 9.2 |
147 | 2193545 | ANCHAL KAMBOJ | 9 |
148 | 2193548 | GURPREET KAUR | 9 |
149 | 2193549 | JASMINE | 9.2 |
150 | 2193561 | AMARDEEP | 9.2 |
151 | 2193475 | PALAK | 8.8 |
152 | 2193481 | RAVITA | 9 |
153 | 2193504 | UMA YADAV | 8.8 |
154 | 2193523 | AMRITPAL KAUR | 9 |
155 | 2193565 | MANDEEP KAUR | 8.8 |
156 | 2193460 | SANGITA RANI | 9 |
157 | 2193484 | KOMAL | 9 |
158 | 2193490 | PARUL | 9 |
159 | 2193494 | SONALI SHARMA | 8.8 |
160 | 2193505 | KULDEEP KAUR | 9 |
161 | 2193514 | RAJVEER | 8.8 |
162 | 2193515 | JYOTI | 8.8 |
163 | 2193517 | PARJINDER KAUR | 8.8 |
164 | 2193525 | AMANPREET KAUR | 8.8 |
165 | 2193529 | HARMANDEEP KAUR | 9 |
166 | 2193530 | KARAMJEET KAUR | 8.8 |
167 | 2193531 | SUKHPREET KAUR | 8.8 |
168 | 2193544 | KIRAN BALA | 8.8 |
169 | 2193554 | ISHIKA | 8.8 |
170 | 2193558 | NANCY | 8.8 |
171 | 2193564 | AMANDEEP KAUR | 8.8 |
172 | 2193567 | POOJA | 9 |
173 | 2193568 | ANNU | 9 |
174 | 2193572 | ANKUR | 9 |
175 | 2193553 | JYOTI | 8.6 |
176 | 2193560 | PRABHJEET KAUR | 8.8 |
177 | 2193571 | POOJA | 8.6 |
178 | 2193512 | ARCHANA | 8.6 |
179 | 2193520 | MONIKA | 8.6 |
180 | 2193449 | LOVELEEN | 8.4 |
181 | 2193518 | ANAMIKA | 8.4 |
182 | 2193542 | LOVELEEN | 8.6 |
183 | 2193485 | VILSI | 8.4 |
184 | 2193566 | SUJATA | 8.4 |
MERITORIOUS OF CLASS 10th, SESSION 2014-15
S.N | ROLL NO | CANDIDATE NAME | CGPA |
---|---|---|---|
1 | 2185646 | ASHMITA ARORA | 10 |
2 | 2185648 | AARZOO | 10 |
3 | 2185649 | JIYA | 10 |
4 | 2185650 | NAVNEET KAUR | 10 |
5 | 2185655 | SHOBHNA | 9.8 |
6 | 2185660 | MEGHA JAIN | 10 |
7 | 2185661 | DISHA | 9.8 |
8 | 2185662 | SAIM | 10 |
9 | 2185664 | RIDHI | 10 |
10 | 2185667 | NITIKA | 10 |
11 | 2185802 | ANSHUL | 10 |
12 | 2185805 | NISHA VERMA | 10 |
13 | 2185647 | MUSKAN | 9.6 |
14 | 2185652 | KAMALPREET KA | 9.6 |
15 | 2185653 | ANCHAL ARORA | 9.6 |
16 | 2185669 | GURPREET KAUR | 9.6 |
17 | 2185672 | BHAWNA | 9.6 |
18 | 2185673 | NIKITA | 9.6 |
19 | 2185693 | TEENAM | 9.6 |
20 | 2185728 | SUNAINA | 9.8 |
21 | 2185767 | GURJOT SINGLA | 9.6 |
22 | 2185665 | HIMANSHI SING | 9.4 |
23 | 2185666 | AARZOO KHERUW | 9.4 |
24 | 2185670 | KOMALDEEP KAU | 9.4 |
25 | 2185674 | KOMALPREET | 9.4 |
26 | 2185758 | SHEETAL PASRI | 9.4 |
27 | 2185657 | HARSHA RANI | 9.4 |
28 | 2185659 | PRAGATI PAREE | 9.4 |
29 | 2185671 | ARSHDEEP | 9.2 |
30 | 2185678 | EKTA INSAN | 9.2 |
31 | 2185688 | POOJA RANI | 9.2 |
32 | 2185690 | ANAMIKA | 9.2 |
33 | 2185696 | ANSHU | 9.4 |
34 | 2185702 | INDERJEET KAU | 9.2 |
35 | 2185707 | ARZOO KAMBOJ | 9.2 |
36 | 2185727 | OVENTIKA | 9.2 |
37 | 2185764 | KASHIKA ARORA | 9.4 |
38 | 2185765 | RIYA GUPTA | 9.4 |
39 | 2185777 | KRITIKA | 9.4 |
40 | 2185651 | JYOTI | 9.2 |
41 | 2185654 | NEHA | 9.2 |
42 | 2185656 | POONAM | 9.2 |
43 | 2185658 | PRIYANKA | 9.2 |
44 | 2185663 | AMAN | 9.2 |
45 | 2185668 | UPMA | 9.2 |
46 | 2185676 | ANCHAL | 9.2 |
47 | 2185682 | ARCHNA | 9 |
48 | 2185683 | VANSHIKA | 9.2 |
49 | 2185684 | SIMRANPREET | 9.2 |
50 | 2185689 | HEENA MITTAL | 9.2 |
51 | 2185695 | ARADHANA | 9.2 |
52 | 2185697 | AASHIMA | 8.8 |
53 | 2185698 | KHUSHBOO | 9 |
54 | 2185699 | VIJETA | 9 |
55 | 2185708 | JASMEEN KAUR | 9 |
56 | 2185747 | SUMIT POONIA | 9.2 |
57 | 2185771 | MANPREET KAUR | 9 |
58 | 2185789 | PREETI BISHNO | 8.8 |
59 | 2185791 | SIMRANJEET KA | 9 |
60 | 2185800 | GURMANDEEP | 9 |
61 | 2185685 | GURPREET KAUR | 9 |
62 | 2185686 | AVNEET KAUR | 9 |
63 | 2185687 | PALLAVI | 9 |
64 | 2185691 | PREETI | 9 |
65 | 2185701 | GARIMA | 8.8 |
66 | 2185709 | BALJEET KAUR | 8.8 |
67 | 2185712 | VANI | 9 |
68 | 2185713 | TAMANNA | 8.8 |
69 | 2185720 | PRIYANKA RANI | 9 |
70 | 2185722 | KIRTI BANSAL | 8.8 |
71 | 2185725 | ANCHAL RAJ | 8.8 |
72 | 2185726 | KHUSHPREET | 9 |
73 | 2185729 | SHEENU | 8.8 |
74 | 2185731 | UMANG SINGLA | 8.8 |
75 | 2185732 | ANAMIKA SHARM | 8.8 |
76 | 2185734 | SANDHYA | 9 |
77 | 2185748 | GAZAL | 9 |
78 | 2185749 | NISHA SAINI | 9 |
79 | 2185750 | GARIMA | 8.8 |
80 | 2185754 | TAMANNA | 8.8 |
81 | 2185760 | SONIA | 8.8 |
82 | 2185763 | SAMANDEEP KAU | 8.8 |
83 | 2185770 | SAHIBJOT KAUR | 8.8 |
