During the year 2004-05 our sports persons have shown a remarkable progress over the previous year. At the district level out of sixteen events, our school got first position in 7 games. The building players recorded their enthsiastic participation at National level in the events of Atheletics (Archery, Volleyball, Handball, Hockey, Skating and Judo) Students who are position holders in National or International Level, are given fee concession (100% – 75% ) according to the performance. The above remarkable achievements attained by the students in a very short period is all due to persisitent benevolence of “Hazoor Maharaj Ji”. The students are winners at National or International Level, are awarded pure SILVER, GOLD and DIAMOND medals by the divine figure SHAHANSHAH “Hazoor Maharaj JI “ on the occasion of the Birthday of Param Pita Shah Satnam Ji.
45TH NATIONAL ROLLER SKATING CHAMPIONSHIP HELD AT
VISHAKHAPATNAM HELD AT JAN 2007-08
(JUNIOR)
S.NO | NAME | TOURNAMENT | VENUE | GAME | DATE | POSITION |
1 | BEANT | OPEN NATIONAL | Vishakhapatnam | ROLLER SKATING | Ist | |
2 | NAVNEET | OPEN NATIONAL | Vishakhapatnam | ROLLER SKATING | Ist | |
3 | HARPREET | OPEN NATIONAL | Vishakhapatnam | ROLLER SKATING | Ist | |
4 | PARVEEN | OPEN NATIONAL | Vishakhapatnam | ROLLER SKATING | Ist | |
5 | MANDEEP | OPEN NATIONAL | Vishakhapatnam | ROLLER SKATING | Ist |
Speed Skating (2009-10)
School State (Karnal)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Hemlata | School State | Karnal | Speed Skating | 24th to 27th Aug, 09 | IInd, IIIrd |
2 | Jashan | School State | Karnal | Speed Skating | 24th to 27th Aug, 09 | IIIrd |
Skating (2009-10)
Asian Championship (China)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Mandeep | Asian Championship | China | Skaitng | I | |
2 | Beant | Asian Championship | China | Skaitng | I |
C.B.S.E. NATIONAL 2008-09
UNDER 19 | ||||||
S.NO | NAME | TOURNAMENT | VENUE | GAME | DATE | POSITION |
1 | ANU | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
2 | HARPREET | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
3 | PARAMJEET | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
4 | SATVEER | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
5 | MONIKA | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
6 | RAJVEER | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
7 | KUSHKARAN | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
8 | MANPREET | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
9 | AMANDEEP | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
10 | LOVEPREET | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
11 | RUHANI | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
12 | PREETI | C.B.S.E. National | Ludhiana | Hand Ball | 27 to 30 Nov | Ist |
Hand Ball (2009-10)
School National (Kalkatta)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
. | ||||||
1 | Sukhdeep | School National | Kalkatta | Hand Ball | 5th to 9th Oct, 2009 | I |
2 | Anju | School National | Kalkatta | Hand Ball | 5th to 9th Oct, 2009 | I |
3 | Harmandeep | School National | Kalkatta | Hand Ball | 5th to 9th Oct, 2009 | I |
Women State (Faridabad)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
. | ||||||
1 | Harpreet | Women State | Faridabad | Hand Ball | III | |
2 | Monika | Women State | Faridabad | Hand Ball | III | |
3 | Rajveer | Women State | Faridabad | Hand Ball | III | |
4 | Anu | Women State | Faridabad | Hand Ball | III | |
5 | Paramjeet | Women State | Faridabad | Hand Ball | III | |
6 | Loveleen | Women State | Faridabad | Hand Ball | III |
C.B.S.E. National Hockey Championship (Sahibabad, U.P.) (2009-10)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
. | ||||||
1 | Kiran | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
2 | Monika | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
3 | Sukhdeep | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
4 | Neelam | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
5 | Kusum | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
6 | Manisha | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
7 | Manu | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
8 | Sonia | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
9 | Ramandeep | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
10 | Aradhana | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
11 | Ritu | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
12 | Kanika | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
13 | Amandeep | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
14 | Juganpreet | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
15 | Anu | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
16 | Jyoti | C.B.S.E. National | Sahibabad | Hockey | 7th to 11 Nov, 2009 | II |
School National Gun shooting (2002-03)
S. | NAME | TOURNAMENT | Venue | GAME | Date | POSITION |
No. | ||||||
1 | Jagmeet | Schoool National | Gun shooting | Participation | ||
2 | Kusum | Schoool National | Gun shooting | Participation | ||
3 | Amnapreet | Schoool National | Gun shooting | Participation | ||
4 | Shivani | Schoool National | Gun shooting | Participation | ||
5 | Pardeep | Schoool National | Gun shooting | Participation | ||
6 | Harpreet Brara | Schoool National | Gun shooting | Participation | ||
7 | Hansa | Schoool National | Gun shooting | Participation | ||
8 | Versha | Schoool National | Gun shooting | Participation | ||
9 | Renu | Schoool National | Gun shooting | Participation |
Women National Yoga Championship 2008-09
(Under 5-8)
S.NO | NAME | TOURNAMENT | VENUE | GAME | DATE | POSITION |
1 | AMRIT | NATIONAL | AMRITSAR | YOGA | 27-29 SEPT | Ist |
2 | KHUSHPREET | NATIONAL | AMRITSAR | YOGA | 27-29 SEPT | Ist |
3 | SIMRAN | NATIONAL | AMRITSAR | YOGA | 27-29 SEPT | Ist |
4 | KIRTI | NATIONAL | AMRITSAR | YOGA | 27-29 SEPT | Ist |
Women National Yoga Association 2008-09
(Under 8-10)
S.NO | NAME | TOURNAMENT | VENUE | GAME | DATE | POSITION |
1 | DILPREET | NATIONAL | AMRITSAR | YOGA | 27-29 SEPT | Ist |
International Yoga Wrold Cup (Rome, Italy) 2009-10
S.NO | NAME | TOURNAMENT | VENUE | GAME | DATE | POSITION |
1 | Karamdeep | International Yoga World Cup | Rome, Itlay | Yoga | 17th to 19th Sept, 2009 | Rythmic-II, Artistic Yoga - II, Athletic - III |
2 | Anita | International Yoga World Cup | Rome, Itlay | Yoga | 17th to 19th Sept, 2009 | Athletic-I |
3 | Simerjeet | International Yoga World Cup | Rome, Itlay | Yoga | 17th to 19th Sept, 2009 | Rythmic - II, Athletic - II |
4 | Neeelam | International Yoga World Cup | Rome, Itlay | Yoga | 17th to 19th Sept, 2009 | Athletic -I |
Paragration National (2007-08)
S.No. | Name | Tournament | Venue | Game | Date | Position |
1 | ANU | PARAGRATION NATIONAL | DELHI | KARATE | 180TO 20 OCT, 2007 | Ist |
2 | RAJESH | PARAGRATION NATIONAL | DELHI | KARATE | 180TO 20 OCT, 2007 | Ist |
School International (2007-08)
S.No. | Name | Tournament | Venue | Game | Date | Position |
1 | RAJESH | SCHOOL INTERNATIONAL | NEPAL | KARATE | 24 TO 26 JULY, 2007 | Ist |
A.I.K.F. National (2007-08)
S.No. | Name | Tournament | Venue | Game | Date | Position |
1 | RAJESH | A.I.F.K. National | GWALIER | KARATE | 150 TO 20 NOV, 2007 | Ist |
OPEN NATIONAL 2008-09
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | JASMEEN | OPEN NATIONAL | GURGOAN | KARATE | 13-17 OCT | Ist |
2 | ANU | OPEN NATIONAL | GURGOAN | KARATE | 13-17 OCT | Ist |
3 | RAJESH | OPEN NATIONAL | GURGOAN | KARATE | 13-17 OCT | Ist |
5 | PARMINDER | OPEN NATIONAL | GURGOAN | KARATE | 13-17 OCT | Ist |
8th Haryana State Karate Championship (Kurukshetra)(2009-10)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Rajesh | 8th Haryana State | KUK | Karate | 28th to 31st Aug, 09 | I & II |
Kick Boxing (2009-10)
8th Haryana State (Faridabad)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Gurpreet | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IST |
2 | Pinki | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IST |
3 | Rajesh | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IST |
4 | Gagan | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IST |
5 | Ritika | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIND |
6 | Seema | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIND |
7 | Anu | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIND |
8 | Kirti | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIND |
9 | Horneet | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIND |
10 | Shivani | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIND |
11 | Jaspreet | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIIRD |
12 | Kushpreet | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIIRD |
13 | Amardeep | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIIRD |
14 | Sheenu | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIIRD |
15 | Kajal | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | IIIRD |
18 | Sheffi | 8th Haryana State | Faridabad | Kick Boxing | 10th to 11th July,2009 | Parti |
Kick Boxing (2009-10)
Senior State (Fatehbad)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Pinki | Senior State | Fatehbad | Kick Boxing | 8th to 10th Aug, 2009 | IIIRD |
2 | Gurpreet | Senior State | Fatehbad | Kick Boxing | 8th to 10th Aug, 2009 | IIIRD |
3 | Pawan | Senior State | Fatehbad | Kick Boxing | 8th to 10th Aug, 2009 | IIIRD |
Kick Boxing (2009-10)
Wushu State Zonor Championship (Hissar)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Ritika | Wushu State | Hissar | Kick Boxing | 12th to 13 Sept, 2009 | IIND |
2 | Jaspreet | Wushu State | Hissar | Kick Boxing | 12th to 13 Sept, 2009 | Ist |
3 | Pinki | Wushu State | Hissar | Kick Boxing | 12th to 13 Sept, 2009 | Ist |
4 | Gurpreet | Wushu State | Hissar | Kick Boxing | 12th to 13 Sept, 2009 | Ist |
Kick Boxing (2009-10)
14th Sub Junior National Under - 14(Bhuvneshwar, Orrisa)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Gagan | 114TH Sub Junior National | Bhuvneshwar | Kick Boxing | 1 to 4 Oct, 2009 | I |
2 | Pinki | 114TH Sub Junior National | Bhuvneshwar | Kick Boxing | 1 to 4 Oct, 2009 | I |
3 | Gurpreet | 114TH Sub Junior National | Bhuvneshwar | Kick Boxing | 1 to 4 Oct, 2009 | III |
4 | Shivani | 114TH Sub Junior National | Bhuvneshwar | Kick Boxing | 1 to 4 Oct, 2009 | III |
5 | Jaspreet | 114TH Sub Junior National | Bhuvneshwar | Kick Boxing | 1 to 4 Oct, 2009 | Parti |
6 | Sheenu | 114TH Sub Junior National | Bhuvneshwar | Kick Boxing | 1 to 4 Oct, 2009 | Parti |
7 | Ritika | 114TH Sub Junior National | Bhuvneshwar | Kick Boxing | 1 to 4 Oct, 2009 | Parti |
Kick Boxing (2009-10)
24th JuniorNational Kick Boxing Championship (Dehradun)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Seema | 24th Junior National | Dehradun | Kick Boxing | 13 to 15 Dec, 2009 | I |
2 | Gurpreet | 24th Junior National | Dehradun | Kick Boxing | 13 to 15 Dec, 2009 | I |
3 | Gagan | 24th Junior National | Dehradun | Kick Boxing | 13 to 15 Dec, 2009 | II |
4 | Rajesh | 24th Junior National | Dehradun | Kick Boxing | 13 to 15 Dec, 2009 | I |
Tae-Kwando (2009-10)
Sub Junior State (Riwari)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Priyanka | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | IST |
2 | Rajeshwari | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | IST |
3 | Khushpreet | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | IIND |
4 | Prabjeet | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | IIIRD |
5 | Harmanjeet | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | Parti |
6 | Ravita | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | Parti |
7 | Monika | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | IIIRD |
8 | Preet Kamal | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | Parti |
9 | Palwinder | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | Parti |
10 | Pooja | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | Parti |
11 | Anil | Sub Junior State | Riwari | Tae-Kwando | 29th to 31st May, 09 | IST |
Tae-Kwando (2009-10)
Haryana State (Rohatak)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Gurvinder | Haryana State | Rohatak | Tae Kwondo | 21 to 24 Nov, 2009 | II |
2 | Pooja | Haryana State | Rohatak | Tae Kwondo | 21 to 24 Nov, 2009 | III |
3 | Anil | Haryana State | Rohatak | Tae Kwondo | 21 to 24 Nov, 2009 | III |
Swimming (2009-10)
Junior State Trials (Kurukshetra)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Gurjeet | Junior State | Kurukshetra | Swmiing | 14th June, 2009 | Parti |
2 | Versha | Junior State | Kurukshetra | Swmiing | 14th June, 2009 | Selected |
Swimming (2009-10)
Junior National (Jaipur)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Versha | Junior National | Jaipur | Swimming | 22nd to 27th June, 2009 | Parti |
Swimming (2009-10)
Open State Junior (Kurukshetra)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Veerpal | Open State | KUK | Swimming | 17th to 20th Aug, 09 | II |
2 | Gurjeet | Open State | KUK | Swimming | 17th to 20th Aug, 09 | Parti |
3 | Jaswinder | Open State | KUK | Swimming | 17th to 20th Aug, 09 | Parti |
4 | Versha | Open State | KUK | Swimming | 17th to 20th Aug, 09 | 5 Gold, 1 Bronze |
Swimming (2009-10)
Women District (Sirsa)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Veerpal | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
2 | Gurjeet | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
3 | Jaswinder | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
4 | Amritpal | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
5 | Versha | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
Swimming (2009-10)
Women State
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Veerpal | Women State | Swimming | |||
2 | Gurjeet | Women State | Swimming | |||
3 | Jaswinder | Women State | Swimming | |||
4 | Amritpal | Women State | Swimming | |||
5 | Versha | Women State | Swimming |
Swimming (2009-10)
Junior State Trials (Kurukshetra)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Gurjeet | Junior State | Kurukshetra | Swmiing | 14th June, 2009 | Parti |
2 | Versha | Junior State | Kurukshetra | Swmiing | 14th June, 2009 | Selected |
Swimming (2009-10)
Junior National (Jaipur)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Versha | Junior National | Jaipur | Swimming | 22nd to 27th June, 2009 | Parti |
Swimming (2009-10)
Open State Junior (Kurukshetra)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Veerpal | Open State | KUK | Swimming | 17th to 20th Aug, 09 | II |
2 | Gurjeet | Open State | KUK | Swimming | 17th to 20th Aug, 09 | Parti |
3 | Jaswinder | Open State | KUK | Swimming | 17th to 20th Aug, 09 | Parti |
4 | Versha | Open State | KUK | Swimming | 17th to 20th Aug, 09 | 5 Gold, 1 Bronze |
Swimming (2009-10)
Women District (Sirsa)
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Veerpal | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
2 | Gurjeet | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
3 | Jaswinder | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
4 | Amritpal | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
5 | Versha | Women District | Sirsa | Swimming | 17th Aug, 2009 | I |
Swimming (2009-10)
Women State
S.NO | NAME | TOURNAMENT | VENUE | GAME/ EVENT | DATE | POSITION |
1 | Veerpal | Women State | Swimming | |||
2 | Gurjeet | Women State | Swimming | |||
3 | Jaswinder | Women State | Swimming | |||
4 | Amritpal | Women State | Swimming | |||
5 | Versha | Women State | Swimming |