S.N | R.N | Student Name | Sub | Marks | Sub | Marks | Sub | Marks | Sub | Marks | Sub | Marks | Sub | Marks | Result | Total | %age | |
1 | 2201295 | MUSKAN | 101 | 91 | 2 | 94 | 41 | 95 | 86 | 97 | 87 | 95 | 165 | 97 | PASS | 472 | 94.4 | 1 |
2 | 2201320 | NAVEENDEEP KAUR | 101 | 91 | 2 | 92 | 41 | 93 | 86 | 99 | 87 | 88 | 165 | 98 | PASS | 463 | 92.6 | 2 |
3 | 2201297 | POOJA | 101 | 92 | 2 | 94 | 41 | 91 | 86 | 90 | 87 | 92 | 165 | 98 | PASS | 459 | 91.8 | 3 |
4 | 2201296 | AMAN | 101 | 92 | 2 | 98 | 41 | 85 | 86 | 90 | 87 | 93 | 165 | 97 | PASS | 458 | 91.6 | 4 |
5 | 2201279 | GUNJAN MEHTA | 101 | 88 | 2 | 93 | 41 | 92 | 86 | 94 | 87 | 90 | 165 | 97 | PASS | 457 | 91.4 | 5 |
6 | 2201288 | SIMRAN | 101 | 93 | 2 | 92 | 41 | 94 | 86 | 81 | 87 | 97 | 165 | 98 | PASS | 457 | 91.4 | 6 |
7 | 2201293 | PRIYANKA | 101 | 84 | 2 | 97 | 41 | 88 | 86 | 96 | 87 | 89 | 165 | 97 | PASS | 454 | 90.8 | 7 |
8 | 2201275 | SALONI | 101 | 89 | 2 | 96 | 41 | 98 | 86 | 89 | 87 | 81 | 165 | 95 | PASS | 453 | 90.6 | 8 |
9 | 2201393 | SAKSHI JAIN | 101 | 82 | 4 | 93 | 41 | 96 | 86 | 86 | 87 | 93 | 165 | 97 | PASS | 450 | 90 | 9 |
10 | 2201289 | SUNITA RANI | 101 | 87 | 2 | 95 | 41 | 79 | 86 | 95 | 87 | 93 | 165 | 98 | PASS | 449 | 89.8 | 10 |
11 | 2201294 | MUSKAN | 101 | 88 | 2 | 91 | 41 | 93 | 86 | 83 | 87 | 94 | 165 | 94 | PASS | 449 | 89.8 | 11 |
12 | 2201285 | SANJANA RANI | 101 | 88 | 2 | 89 | 41 | 92 | 86 | 87 | 87 | 92 | 165 | 95 | PASS | 448 | 89.6 | 12 |
13 | 2201312 | RIDHI | 101 | 88 | 2 | 90 | 41 | 89 | 86 | 90 | 87 | 91 | 165 | 94 | PASS | 448 | 89.6 | 13 |
14 | 2201278 | TANISHA | 101 | 89 | 2 | 96 | 41 | 78 | 86 | 90 | 87 | 94 | 165 | 96 | PASS | 447 | 89.4 | 14 |
15 | 2201287 | RAMANJOT SHARMA | 101 | 85 | 2 | 93 | 41 | 95 | 86 | 86 | 87 | 86 | 165 | 93 | PASS | 445 | 89 | 15 |
16 | 2201321 | NISHA GUPTA | 101 | 93 | 2 | 90 | 41 | 83 | 86 | 83 | 87 | 96 | 165 | 95 | PASS | 445 | 89 | 16 |
17 | 2201291 | EKTA | 101 | 90 | 2 | 92 | 41 | 88 | 86 | 81 | 87 | 92 | 165 | 97 | PASS | 443 | 88.6 | 17 |
18 | 2201370 | POOJA | 101 | 78 | 2 | 97 | 41 | 95 | 86 | 89 | 87 | 79 | 165 | 98 | PASS | 438 | 87.6 | 18 |
19 | 2201277 | AMISHA | 101 | 91 | 2 | 85 | 41 | 85 | 86 | 82 | 87 | 91 | 165 | 96 | PASS | 434 | 86.8 | 19 |
20 | 2201314 | KHUSHI | 101 | 86 | 2 | 94 | 41 | 91 | 86 | 81 | 87 | 82 | 165 | 96 | PASS | 434 | 86.8 | 20 |
21 | 2201329 | AISHWARYA | 101 | 88 | 2 | 94 | 41 | 91 | 86 | 80 | 87 | 80 | 165 | 96 | PASS | 433 | 86.6 | 21 |
22 | 2201427 | BHARTI CHANDER | 101 | 93 | 2 | 81 | 41 | 85 | 86 | 93 | 87 | 78 | 165 | 98 | PASS | 430 | 86 | 22 |
23 | 2201309 | ANJALI CHOUDHARY | 101 | 90 | 2 | 87 | 41 | 93 | 86 | 89 | 87 | 67 | 165 | 98 | PASS | 426 | 85.2 | 23 |
24 | 2201379 | SAMANJEET KAUR | 101 | 82 | 4 | 93 | 41 | 86 | 86 | 78 | 87 | 87 | 165 | 98 | PASS | 426 | 85.2 | 24 |
25 | 2201280 | NEHA | 101 | 82 | 2 | 94 | 41 | 69 | 86 | 86 | 87 | 93 | 165 | 95 | PASS | 424 | 84.8 | 25 |
26 | 2201290 | PAYAL | 101 | 86 | 2 | 95 | 41 | 78 | 86 | 86 | 87 | 79 | 165 | 98 | PASS | 424 | 84.8 | 26 |
27 | 2201315 | JIGYASHA | 101 | 88 | 2 | 80 | 41 | 86 | 86 | 81 | 87 | 89 | 165 | 92 | PASS | 424 | 84.8 | 27 |
28 | 2201276 | SHAMANPREET KAUR | 101 | 86 | 2 | 92 | 41 | 80 | 86 | 86 | 87 | 79 | 165 | 98 | PASS | 423 | 84.6 | 28 |
29 | 2201383 | HARMANDEEP | 101 | 86 | 4 | 89 | 41 | 81 | 86 | 82 | 87 | 80 | 165 | 99 | PASS | 418 | 83.6 | 29 |
30 | 2201282 | SALONI | 101 | 90 | 2 | 91 | 41 | 63 | 86 | 87 | 87 | 85 | 165 | 97 | PASS | 416 | 83.2 | 30 |
31 | 2201292 | DIYA | 101 | 77 | 2 | 87 | 41 | 87 | 86 | 81 | 87 | 84 | 165 | 97 | PASS | 416 | 83.2 | 31 |
32 | 2201299 | LOVEDEEP | 101 | 84 | 2 | 92 | 41 | 85 | 86 | 85 | 87 | 70 | 165 | 94 | PASS | 416 | 83.2 | 32 |
33 | 2201336 | DEEPTI | 101 | 79 | 2 | 83 | 41 | 83 | 86 | 87 | 87 | 84 | 165 | 92 | PASS | 416 | 83.2 | 33 |
34 | 2201281 | GURPREET | 101 | 89 | 2 | 96 | 41 | 73 | 86 | 77 | 87 | 79 | 165 | 95 | PASS | 414 | 82.8 | 34 |
35 | 2201286 | DAISY | 101 | 83 | 2 | 88 | 41 | 87 | 86 | 81 | 87 | 74 | 165 | 94 | PASS | 413 | 82.6 | 35 |
36 | 2201308 | SHWETA | 101 | 86 | 2 | 91 | 41 | 89 | 86 | 68 | 87 | 79 | 165 | 96 | PASS | 413 | 82.6 | 36 |
37 | 2201306 | MOHNEET KAUR | 101 | 87 | 2 | 88 | 41 | 78 | 86 | 76 | 87 | 80 | 165 | 99 | PASS | 409 | 81.8 | 37 |
38 | 2201319 | ANMOL | 101 | 84 | 2 | 91 | 41 | 79 | 86 | 77 | 87 | 78 | 165 | 95 | PASS | 409 | 81.8 | 38 |
39 | 2201408 | TAMANNA | 101 | 80 | 2 | 91 | 41 | 76 | 86 | 82 | 87 | 79 | 165 | 93 | PASS | 408 | 81.6 | 39 |
40 | 2201324 | ISHITA ARORA | 101 | 79 | 2 | 81 | 41 | 79 | 86 | 87 | 87 | 81 | 165 | 94 | PASS | 407 | 81.4 | 40 |
41 | 2201283 | TAMANNA | 101 | 85 | 2 | 79 | 41 | 76 | 86 | 85 | 87 | 81 | 165 | 98 | PASS | 406 | 81.2 | 41 |
42 | 2201301 | AASHITA | 101 | 88 | 2 | 96 | 41 | 70 | 86 | 80 | 87 | 72 | 165 | 100 | PASS | 406 | 81.2 | 42 |
43 | 2201316 | POOJA | 101 | 81 | 2 | 91 | 41 | 76 | 86 | 81 | 87 | 77 | 165 | 95 | PASS | 406 | 81.2 | 43 |
44 | 2201373 | MAHAK | 101 | 80 | 2 | 89 | 41 | 82 | 86 | 79 | 87 | 76 | 165 | 98 | PASS | 406 | 81.2 | 44 |
45 | 2201317 | PARGATI | 101 | 87 | 2 | 93 | 41 | 71 | 86 | 86 | 87 | 68 | 165 | 95 | PASS | 405 | 81 | 45 |
46 | 2201307 | ANSHDEEP KAUR | 101 | 81 | 2 | 92 | 41 | 80 | 86 | 76 | 87 | 73 | 165 | 94 | PASS | 402 | 80.4 | 46 |
47 | 2201284 | GURPREET | 101 | 89 | 2 | 93 | 41 | 77 | 86 | 69 | 87 | 72 | 165 | 95 | PASS | 400 | 80 | 47 |
48 | 2201378 | DEEP KIRAN KAUR | 101 | 83 | 4 | 84 | 41 | 84 | 86 | 86 | 87 | 63 | 165 | 96 | PASS | 400 | 80 | 48 |
49 | 2201310 | ALISHA | 101 | 83 | 2 | 87 | 41 | 66 | 86 | 77 | 87 | 85 | 165 | 94 | PASS | 398 | 79.6 | |
50 | 2201318 | AARJU | 101 | 80 | 2 | 85 | 41 | 72 | 86 | 82 | 87 | 79 | 165 | 92 | PASS | 398 | 79.6 | |
51 | 2201302 | ISHA TANEJA | 101 | 83 | 2 | 93 | 41 | 73 | 86 | 85 | 87 | 63 | 165 | 95 | PASS | 397 | 79.4 | |
52 | 2201389 | KASHISH GOYAL | 101 | 85 | 4 | 84 | 41 | 79 | 86 | 73 | 87 | 74 | 165 | 95 | PASS | 395 | 79 | |
53 | 2201382 | TAMANNA | 101 | 85 | 4 | 88 | 41 | 72 | 86 | 69 | 87 | 78 | 165 | 99 | PASS | 392 | 78.4 | |
54 | 2201332 | SANIYA | 101 | 87 | 2 | 87 | 41 | 60 | 86 | 85 | 87 | 72 | 165 | 94 | PASS | 391 | 78.2 | |
55 | 2201369 | VAISHALI SHARMA | 101 | 82 | 2 | 92 | 41 | 61 | 86 | 72 | 87 | 84 | 165 | 91 | PASS | 391 | 78.2 | |
56 | 2201380 | SIMRAN | 101 | 84 | 4 | 81 | 41 | 86 | 86 | 70 | 87 | 69 | 165 | 97 | PASS | 390 | 78 | |
57 | 2201311 | SIMRAN | 101 | 86 | 2 | 85 | 41 | 64 | 86 | 74 | 87 | 80 | 165 | 83 | PASS | 389 | 77.8 | |
58 | 2201401 | ANSH | 101 | 79 | 2 | 79 | 41 | 74 | 86 | 82 | 87 | 72 | 165 | 95 | PASS | 386 | 77.2 | |
59 | 2201421 | NIPAKSHI SHARMA | 101 | 77 | 2 | 86 | 41 | 77 | 86 | 74 | 87 | 71 | 165 | 92 | PASS | 385 | 77 | |
60 | 2201429 | BHAWNA KAMBOJ | 101 | 82 | 4 | 86 | 2 | 84 | 41 | 63 | 86 | 69 | 87 | 57 | PASS | 384 | 76.8 | |
61 | 2201416 | RAMANDEEP KAUR | 101 | 78 | 2 | 85 | 41 | 63 | 86 | 82 | 87 | 75 | 165 | 92 | PASS | 383 | 76.6 | |
62 | 2201381 | RAMANDEEP KAUR | 101 | 87 | 4 | 87 | 41 | 80 | 86 | 69 | 87 | 58 | 165 | 99 | PASS | 381 | 76.2 | |
63 | 2201313 | KIRAN | 101 | 77 | 2 | 81 | 41 | 75 | 86 | 80 | 87 | 67 | 165 | 94 | PASS | 380 | 76 | |
64 | 2201407 | JASHANPREET KAUR | 101 | 82 | 4 | 86 | 41 | 68 | 86 | 71 | 87 | 73 | 165 | 96 | PASS | 380 | 76 | |
65 | 2201428 | BHAWANTIKA | 101 | 82 | 2 | 81 | 41 | 80 | 86 | 82 | 87 | 55 | 165 | 86 | PASS | 380 | 76 | |
66 | 2201323 | JASHANPREET | 101 | 91 | 2 | 80 | 41 | 60 | 86 | 70 | 87 | 78 | 165 | 93 | PASS | 379 | 75.8 | |
67 | 2201350 | SHARMILA DEVI | 101 | 84 | 2 | 83 | 41 | 79 | 86 | 76 | 87 | 57 | 165 | 90 | PASS | 379 | 75.8 | |
68 | 2201325 | SHABNAM | 101 | 81 | 2 | 88 | 41 | 65 | 86 | 74 | 87 | 68 | 165 | 89 | PASS | 376 | 75.2 | |
69 | 2201398 | PRIYANKA | 101 | 67 | 2 | 83 | 41 | 86 | 86 | 70 | 87 | 70 | 165 | 90 | PASS | 376 | 75.2 | |
70 | 2201415 | AMNEET | 101 | 77 | 2 | 87 | 41 | 74 | 86 | 62 | 87 | 74 | 165 | 94 | PASS | 374 | 74.8 | |
71 | 2201340 | RENU | 101 | 80 | 2 | 91 | 41 | 62 | 86 | 70 | 87 | 70 | 165 | 90 | PASS | 373 | 74.6 | |
72 | 2201388 | JASSICA GOYAL | 101 | 81 | 4 | 81 | 41 | 75 | 86 | 68 | 87 | 68 | 165 | 95 | PASS | 373 | 74.6 | |
73 | 2201403 | HARNOOR BHATI | 101 | 85 | 2 | 93 | 41 | 51 | 86 | 65 | 87 | 77 | 165 | 95 | PASS | 371 | 74.2 | |
74 | 2201331 | JASMINE | 101 | 84 | 2 | 80 | 41 | 57 | 86 | 78 | 87 | 70 | 165 | 93 | PASS | 369 | 73.8 | |
75 | 2201353 | SAPNA | 101 | 83 | 2 | 79 | 41 | 78 | 86 | 73 | 87 | 56 | 165 | 87 | PASS | 369 | 73.8 | |
76 | 2201304 | MANSI | 101 | 80 | 2 | 72 | 41 | 82 | 86 | 74 | 87 | 60 | 165 | 91 | PASS | 368 | 73.6 | |
77 | 2201326 | SHIFA | 101 | 82 | 2 | 89 | 41 | 69 | 86 | 67 | 87 | 60 | 165 | 94 | PASS | 367 | 73.4 | |
78 | 2201387 | KHUSHDEEP DHILLON | 101 | 82 | 4 | 83 | 41 | 66 | 86 | 70 | 87 | 66 | 165 | 96 | PASS | 367 | 73.4 | |
79 | 2201371 | TARANJOT KAUR | 101 | 77 | 2 | 86 | 41 | 56 | 86 | 79 | 87 | 66 | 165 | 92 | PASS | 364 | 72.8 | |
80 | 2201399 | SAVI NARULA | 101 | 83 | 2 | 90 | 41 | 71 | 86 | 67 | 87 | 52 | 165 | 95 | PASS | 363 | 72.6 | |
81 | 2201423 | MANISHA | 101 | 82 | 2 | 87 | 41 | 59 | 86 | 61 | 87 | 72 | 165 | 90 | PASS | 361 | 72.2 | |
82 | 2201335 | SIMRAN | 101 | 92 | 2 | 81 | 41 | 48 | 86 | 64 | 87 | 73 | 165 | 94 | PASS | 358 | 71.6 | |
83 | 2201385 | MEHAKPREET KAUR | 101 | 82 | 4 | 88 | 41 | 62 | 86 | 68 | 87 | 58 | 165 | 96 | PASS | 358 | 71.6 | |
84 | 2201417 | AASHISH | 101 | 76 | 2 | 89 | 41 | 66 | 86 | 63 | 87 | 64 | 165 | 91 | PASS | 358 | 71.6 | |
85 | 2201341 | PRATISHTHA | 101 | 72 | 2 | 78 | 41 | 57 | 86 | 78 | 87 | 68 | 165 | 86 | PASS | 353 | 70.6 | |
86 | 2201390 | HARMANDEEP KAUR | 101 | 84 | 4 | 88 | 41 | 52 | 86 | 55 | 87 | 70 | 165 | 98 | PASS | 349 | 69.8 | |
87 | 2201333 | RUHI | 101 | 73 | 2 | 74 | 41 | 74 | 86 | 72 | 87 | 54 | 165 | 91 | PASS | 347 | 69.4 | |
88 | 2201349 | AMANDEEP | 101 | 75 | 2 | 78 | 41 | 64 | 86 | 67 | 87 | 63 | 165 | 90 | PASS | 347 | 69.4 | |
89 | 2201411 | MAMTA | 101 | 77 | 2 | 92 | 41 | 60 | 86 | 77 | 87 | 41 | 165 | 88 | PASS | 347 | 69.4 | |
90 | 2201305 | ANJU | 101 | 72 | 2 | 79 | 41 | 68 | 86 | 67 | 87 | 58 | 165 | 87 | PASS | 344 | 68.8 | |
91 | 2201391 | KOMALPREET KAUR | 101 | 78 | 4 | 89 | 41 | 54 | 86 | 68 | 87 | 52 | 165 | 94 | PASS | 341 | 68.2 | |
92 | 2201344 | PRANJAL | 101 | 83 | 2 | 75 | 41 | 55 | 86 | 68 | 87 | 59 | 165 | 87 | PASS | 340 | 68 | |
93 | 2201351 | LAKSHYA | 101 | 81 | 2 | 75 | 41 | 60 | 86 | 65 | 87 | 59 | 165 | 95 | PASS | 340 | 68 | |
94 | 2201375 | KHUSHMAN KAUR | 101 | 80 | 4 | 80 | 41 | 66 | 86 | 64 | 87 | 50 | 165 | 93 | PASS | 340 | 68 | |
95 | 2201348 | RAZIA | 101 | 81 | 2 | 80 | 41 | 64 | 86 | 62 | 87 | 51 | 165 | 85 | PASS | 338 | 67.6 | |
96 | 2201356 | HARMAN | 101 | 72 | 2 | 70 | 41 | 44 | 86 | 72 | 87 | 78 | 165 | 95 | PASS | 336 | 67.2 | |
97 | 2201322 | JEENIA | 101 | 80 | 2 | 79 | 41 | 57 | 86 | 61 | 87 | 57 | 165 | 89 | PASS | 334 | 66.8 | |
98 | 2201334 | VANSHIKA | 101 | 75 | 2 | 80 | 41 | 44 | 86 | 64 | 87 | 69 | 165 | 83 | PASS | 332 | 66.4 | |
99 | 2201402 | TAMANNA RANI | 101 | 75 | 2 | 84 | 41 | 45 | 86 | 71 | 87 | 57 | 165 | 93 | PASS | 332 | 66.4 | |
100 | 2201298 | NANDINI KHURANA | 101 | 69 | 2 | 78 | 41 | 58 | 86 | 63 | 87 | 63 | 165 | 85 | PASS | 331 | 66.2 | |
101 | 2201303 | SIMRANJEET KAUR | 101 | 78 | 2 | 80 | 41 | 59 | 86 | 64 | 87 | 49 | 165 | 93 | PASS | 330 | 66 | |
102 | 2201342 | MALKEET KAUR | 101 | 70 | 2 | 81 | 41 | 51 | 86 | 68 | 87 | 59 | 165 | 88 | PASS | 329 | 65.8 | |
103 | 2201422 | DIKSHA CHAUHAN | 101 | 80 | 2 | 68 | 41 | 52 | 86 | 67 | 87 | 62 | 165 | 95 | PASS | 329 | 65.8 | |
104 | 2201424 | AMANPREET KAUR | 101 | 76 | 4 | 82 | 41 | 41 | 86 | 58 | 87 | 71 | 165 | 90 | PASS | 328 | 65.6 | |
105 | 2201363 | DISHIKA ARORA | 101 | 80 | 2 | 75 | 41 | 70 | 86 | 61 | 87 | 41 | 165 | 91 | PASS | 327 | 65.4 | |
106 | 2201376 | HUSANDEEP | 101 | 73 | 4 | 81 | 41 | 70 | 86 | 49 | 87 | 54 | 165 | 92 | PASS | 327 | 65.4 | |
107 | 2201406 | POOJA RANI | 101 | 71 | 2 | 70 | 41 | 60 | 86 | 68 | 87 | 58 | 165 | 85 | PASS | 327 | 65.4 | |
108 | 2201374 | ARSHDEEP KAUR | 101 | 67 | 2 | 71 | 41 | 72 | 86 | 61 | 87 | 55 | 165 | 91 | PASS | 326 | 65.2 | |
109 | 2201337 | SIMRAN | 101 | 76 | 2 | 75 | 41 | 60 | 86 | 58 | 87 | 56 | 165 | 85 | PASS | 325 | 65 | |
110 | 2201384 | RAMANDEEP SHARMA | 101 | 72 | 4 | 86 | 41 | 56 | 86 | 64 | 87 | 47 | 165 | 95 | PASS | 325 | 65 | |
111 | 2201330 | SONIA | 101 | 85 | 2 | 63 | 41 | 54 | 86 | 66 | 87 | 56 | 165 | 94 | PASS | 324 | 64.8 | |
112 | 2201392 | MEENAKSHI | 101 | 75 | 4 | 83 | 41 | 74 | 86 | 45 | 87 | 47 | 165 | 90 | PASS | 324 | 64.8 | |
113 | 2201386 | ISHPINDER KAUR | 101 | 78 | 4 | 74 | 41 | 43 | 86 | 67 | 87 | 59 | 165 | 96 | PASS | 321 | 64.2 | |
114 | 2201338 | PRIYA | 101 | 72 | 2 | 73 | 41 | 42 | 86 | 71 | 87 | 62 | 165 | 88 | PASS | 320 | 64 | |
115 | 2201355 | REHMAT | 101 | 76 | 2 | 78 | 41 | 55 | 86 | 56 | 87 | 55 | 165 | 98 | PASS | 320 | 64 | |
116 | 2201394 | MEHAK ARORA | 101 | 68 | 4 | 80 | 41 | 61 | 86 | 58 | 87 | 51 | 165 | 96 | PASS | 318 | 63.6 | |
117 | 2201360 | ADITI SHARMA | 101 | 75 | 2 | 78 | 41 | 54 | 86 | 60 | 87 | 46 | 165 | 92 | PASS | 313 | 62.6 | |
118 | 2201396 | MEHAKVEER KAUR | 101 | 62 | 4 | 83 | 41 | 55 | 86 | 57 | 87 | 56 | 165 | 92 | PASS | 313 | 62.6 | |
119 | 2201377 | KANCHAN | 101 | 75 | 4 | 82 | 41 | 44 | 86 | 51 | 87 | 59 | 165 | 82 | PASS | 311 | 62.2 | |
120 | 2201367 | PARUL | 101 | 79 | 2 | 75 | 41 | 43 | 86 | 59 | 87 | 52 | 165 | 90 | PASS | 308 | 61.6 | |
121 | 2201409 | APRAJITA DALAL | 101 | 75 | 2 | 79 | 41 | 35 | 86 | 57 | 87 | 62 | 165 | 89 | PASS | 308 | 61.6 | |
122 | 2201413 | SIMRANJEET KAUR | 101 | 79 | 2 | 74 | 41 | 44 | 86 | 52 | 87 | 57 | 165 | 88 | PASS | 306 | 61.2 | |
123 | 2201366 | ANUJ | 101 | 71 | 2 | 88 | 41 | 47 | 86 | 62 | 87 | 37 | 165 | 93 | PASS | 305 | 61 | |
124 | 2201419 | AASTHA | 101 | 82 | 2 | 71 | 41 | 40 | 86 | 48 | 87 | 63 | 165 | 90 | PASS | 304 | 60.8 | |
125 | 2201361 | KOMAL | 101 | 71 | 2 | 74 | 41 | 51 | 86 | 53 | 87 | 54 | 165 | 95 | PASS | 303 | 60.6 | |
126 | 2201343 | RINKU | 101 | 72 | 2 | 71 | 41 | 40 | 86 | 62 | 87 | 55 | 165 | 89 | PASS | 300 | 60 | |
127 | 2201347 | SAREENA | 101 | 78 | 2 | 71 | 41 | 35 | 86 | 62 | 87 | 52 | 165 | 87 | PASS | 298 | 59.6 | |
128 | 2201425 | LOVEPREET KAUR | 101 | 71 | 4 | 79 | 41 | 40 | 86 | 57 | 87 | 51 | 165 | 91 | PASS | 298 | 59.6 | |
129 | 2201395 | PRIYANKA | 101 | 62 | 4 | 71 | 41 | 73 | 86 | 45 | 87 | 45 | 165 | 82 | PASS | 296 | 59.2 | |
130 | 2201354 | SMILE | 101 | 69 | 2 | 79 | 41 | 49 | 86 | 51 | 87 | 46 | 165 | 96 | PASS | 294 | 58.8 | |
131 | 2201339 | PRIYA MIDDHA | 101 | 69 | 2 | 64 | 41 | 62 | 86 | 53 | 87 | 45 | 165 | 85 | PASS | 293 | 58.6 | |
132 | 2201328 | KANIKA | 101 | 66 | 2 | 75 | 41 | 48 | 86 | 49 | 87 | 53 | 165 | 88 | PASS | 291 | 58.2 | |
133 | 2201418 | MONIKA | 101 | 60 | 2 | 86 | 41 | 56 | 86 | 49 | 87 | 40 | 165 | 88 | PASS | 291 | 58.2 | |
134 | 2201365 | SHIV RANJANI | 101 | 60 | 2 | 81 | 41 | 47 | 86 | 53 | 87 | 44 | 165 | 86 | PASS | 285 | 57 | |
135 | 2201404 | NAVJOT | 101 | 68 | 4 | 70 | 41 | 42 | 86 | 46 | 87 | 58 | 165 | 92 | PASS | 284 | 56.8 | |
136 | 2201300 | RAVEENA | 101 | 67 | 2 | 77 | 41 | 49 | 86 | 51 | 87 | 37 | 165 | 83 | PASS | 281 | 56.2 | |
137 | 2201346 | GAGANDEEP KAUR | 101 | 71 | 2 | 75 | 41 | 37 | 86 | 52 | 87 | 44 | 165 | 88 | PASS | 279 | 55.8 | |
138 | 2201364 | KAVALPREET KAUR | 101 | 68 | 2 | 71 | 41 | 46 | 86 | 41 | 87 | 47 | 165 | 83 | PASS | 273 | 54.6 | |
139 | 2201372 | SANJANA | 101 | 66 | 2 | 86 | 41 | 36 | 86 | 48 | 87 | 37 | 165 | 86 | PASS | 273 | 54.6 | |
140 | 2201357 | SHAFFY | 101 | 70 | 2 | 79 | 41 | 46 | 86 | 35 | 87 | 37 | 165 | 81 | PASS | 267 | 53.4 | |
141 | 2201420 | MANSI | 101 | 55 | 2 | 86 | 41 | 34 | 86 | 46 | 87 | 46 | 165 | 81 | PASS | 267 | 53.4 | |
142 | 2201400 | GURSEERAT KAUR | 101 | 70 | 4 | 65 | 41 | 47 | 86 | 43 | 87 | 40 | 165 | 86 | PASS | 265 | 53 | |
143 | 2201352 | AMANDEEP | 101 | 66 | 2 | 78 | 41 | 33 | 86 | 43 | 87 | 40 | 165 | 84 | PASS | 260 | 52 | |
144 | 2201397 | SARIKA | 101 | 73 | 4 | 68 | 41 | 33 | 86 | 40 | 87 | 46 | 165 | 84 | PASS | 260 | 52 | |
145 | 2201426 | RUKESH | 101 | 61 | 2 | 79 | 41 | 37 | 86 | 40 | 87 | 38 | 165 | 85 | PASS | 255 | 51 | |
146 | 2201327 | DISHA INSAN | 101 | 64 | 2 | 61 | 41 | 40 | 86 | 43 | 87 | 43 | 165 | 80 | PASS | 251 | 50.2 | |
147 | 2201358 | PRIYA | 101 | 66 | 2 | 72 | 41 | 33 | 86 | 36 | 87 | 41 | 165 | 82 | PASS | 248 | 49.6 | |
148 | 2201345 | ANJALI | 101 | 56 | 2 | 67 | 41 | 42 | 86 | 41 | 87 | 38 | 165 | 82 | PASS | 244 | 48.8 | |
149 | 2201368 | RITU RANI | 101 | 47 | 2 | 65 | 41 | 33 | 86 | 52 | 87 | 47 | 165 | 74 | PASS | 244 | 48.8 | |
150 | 2201359 | MANISHA | 101 | 59 | 2 | 47 | 41 | 44 | 86 | 46 | 87 | 38 | 165 | 82 | PASS | 234 | 46.8 | |
151 | 2201414 | MEENAKSHI | 101 | 49 | 2 | 60 | 41 | 33 | 86 | 39 | 87 | 38 | 165 | 77 | PASS | 219 | 43.8 | |
152 | 2201412 | KOMAL | 101 | 48 | 2 | 62 | 41 | 33 | 86 | 35 | 87 | 37 | 165 | 76 | PASS | 215 | 43 | |
153 | 2201362 | SIMRAN INSAN | 101 | 55 | 2 | 51 | 41 | 33 | 86 | 35 | 87 | 38 | 165 | 73 | PASS | 212 | 42.4 | |
154 | 2201405 | JASPREET KAUR | 101 | 4 | 41 | 86 | 87 | 165 | ABST | 0 | 0 | |||||||
155 | 2201410 | ANMOLPREET KAUR | 101 | 2 | 41 | 86 | 87 | 165 | ABST | 0 | 0 |
Stay in the know on new free e-book