S.N | Roll No | Name | Eng | Pun/Hin | Maths | Sci | SST | Comp | Total | %age | Rank |
1 | 17219063 | REET KAMAL | 95 | 95 | 100 | 90 | 95 | 99 | 484 | 96.8 | 1 |
2 | 17219075 | NAMAN | 94 | 94 | 97 | 97 | 96 | 99 | 483 | 96.6 | 2 |
3 | 17219073 | GARIMA | 97 | 94 | 97 | 76 | 95 | 99 | 482 | 96.4 | 3 |
4 | 17219059 | JAYA | 94 | 94 | 98 | 66 | 95 | 98 | 479 | 95.8 | 4 |
5 | 17219082 | SUPINDER | 96 | 91 | 98 | 77 | 95 | 99 | 479 | 95.8 | 5 |
6 | 17219061 | ARSHNOOR | 95 | 91 | 96 | 81 | 97 | 99 | 478 | 95.6 | 6 |
7 | 17219067 | PALAK KAMBOJ | 90 | 94 | 99 | 72 | 95 | 99 | 477 | 95.4 | 7 |
8 | 17219078 | KANIKA | 92 | 95 | 98 | 76 | 94 | 98 | 477 | 95.4 | 8 |
9 | 17219086 | POONAM RANI | 95 | 89 | 99 | 74 | 95 | 99 | 477 | 95.4 | 9 |
10 | 17219070 | NEHA | 96 | 94 | 94 | 70 | 94 | 98 | 476 | 95.2 | 10 |
11 | 17219064 | NANDINI | 96 | 90 | 96 | 75 | 95 | 98 | 475 | 95 | 11 |
12 | 17219074 | KOMAL | 93 | 94 | 95 | 71 | 95 | 98 | 475 | 95 | 12 |
13 | 17219077 | ANMOL | 93 | 92 | 97 | 79 | 95 | 98 | 475 | 95 | 13 |
14 | 17219093 | ANSHPREET | 92 | 93 | 96 | 74 | 95 | 98 | 474 | 94.8 | 14 |
15 | 17219088 | HIMANSHI | 93 | 90 | 95 | 76 | 95 | 98 | 471 | 94.2 | 15 |
16 | 17219060 | ARSHIYA | 96 | 94 | 89 | 87 | 93 | 98 | 470 | 94 | 16 |
17 | 17219071 | SHARANDEEP KAUR | 95 | 95 | 84 | 65 | 95 | 98 | 467 | 93.4 | 17 |
18 | 17219081 | SANYA | 90 | 90 | 91 | 76 | 95 | 97 | 463 | 92.6 | 18 |
19 | 17219065 | JYOTI | 93 | 91 | 86 | 74 | 95 | 97 | 462 | 92.4 | 19 |
20 | 17219072 | MANISHA | 92 | 93 | 84 | 73 | 95 | 98 | 462 | 92.4 | 20 |
21 | 17219066 | BARBIE BABBAR | 91 | 88 | 89 | 82 | 96 | 97 | 461 | 92.2 | 21 |
22 | 17219069 | PRIYANKA | 88 | 90 | 89 | 80 | 97 | 97 | 461 | 92.2 | 22 |
23 | 17219203 | SANDEEP KAUR | 90 | 90 | 98 | 79 | 86 | 97 | 461 | 92.2 | 23 |
24 | 17219098 | MUSKAN | 94 | 76 | 99 | 62 | 92 | 98 | 459 | 91.8 | 24 |
25 | 17219116 | SAKSHI | 93 | 84 | 90 | 73 | 94 | 97 | 458 | 91.6 | 25 |
26 | 17219213 | KHUSI | 94 | 92 | 97 | 74 | 75 | 98 | 456 | 91.2 | 26 |
27 | 17219079 | JAISHMEEN KAUR | 95 | 83 | 85 | 62 | 95 | 97 | 455 | 91 | 27 |
28 | 17219084 | KOMAL | 90 | 90 | 90 | 75 | 89 | 96 | 455 | 91 | 28 |
29 | 17219107 | TANNU | 92 | 88 | 85 | 56 | 93 | 97 | 455 | 91 | 29 |
30 | 17219068 | SIMRANPREET | 91 | 94 | 80 | 60 | 92 | 97 | 454 | 90.8 | 30 |
31 | 17219120 | RASHI | 89 | 88 | 90 | 78 | 88 | 96 | 451 | 90.2 | 31 |
32 | 17219062 | SUKHJEET | 88 | 83 | 95 | 73 | 88 | 96 | 450 | 90 | 32 |
33 | 17219076 | NEHA DUHAN | 94 | 84 | 93 | 58 | 82 | 96 | 449 | 89.8 | 1 |
34 | 17219109 | ANSHDEEP | 94 | 83 | 89 | 67 | 87 | 96 | 449 | 89.8 | 2 |
35 | 17219119 | KOMAL | 88 | 90 | 82 | 54 | 91 | 96 | 447 | 89.4 | 3 |
36 | 17219102 | SIMAR | 88 | 83 | 94 | 55 | 83 | 96 | 444 | 88.8 | 4 |
37 | 17219083 | OJASWITA | 97 | 91 | 71 | 65 | 87 | 97 | 443 | 88.6 | 5 |
38 | 17219099 | MEETALI | 89 | 81 | 94 | 65 | 83 | 96 | 443 | 88.6 | 6 |
39 | 17219092 | JIYA | 93 | 85 | 82 | 60 | 86 | 96 | 442 | 88.4 | 7 |
40 | 17219114 | PARNEET KAUR | 88 | 83 | 83 | 77 | 91 | 95 | 440 | 88 | 8 |
41 | 17219132 | MANJOT INSAN | 88 | 85 | 78 | 63 | 89 | 95 | 435 | 87 | 9 |
42 | 17219196 | SANJANA THAREJA | 94 | 84 | 81 | 80 | 60 | 95 | 434 | 86.8 | 10 |
43 | 17219117 | JASMEEN | 87 | 81 | 82 | 78 | 88 | 95 | 433 | 86.6 | 11 |
44 | 17219110 | KANIKA | 91 | 80 | 82 | 68 | 83 | 95 | 431 | 86.2 | 12 |
45 | 17219187 | MEHAK | 90 | 95 | 84 | 65 | 62 | 95 | 429 | 85.8 | 13 |
46 | 17219106 | MUSKAN | 92 | 80 | 82 | 60 | 80 | 94 | 428 | 85.6 | 14 |
47 | 17219185 | ANMOL | 95 | 98 | 68 | 70 | 69 | 96 | 428 | 85.6 | 15 |
48 | 17219101 | KHUSHI | 93 | 72 | 81 | 51 | 86 | 95 | 427 | 85.4 | 16 |
49 | 17219089 | SIMRAN | 75 | 85 | 84 | 61 | 87 | 95 | 426 | 85.2 | 17 |
50 | 17219118 | KOMAL RANI | 89 | 90 | 76 | 59 | 76 | 95 | 426 | 85.2 | 18 |
51 | 17219115 | DAMANJOT KAUR | 86 | 71 | 85 | 76 | 84 | 94 | 425 | 85 | 19 |
52 | 17219121 | PRITIKA | 86 | 80 | 74 | 50 | 89 | 94 | 423 | 84.6 | 20 |
53 | 17219090 | SUNIDHI | 86 | 85 | 81 | 41 | 76 | 94 | 422 | 84.4 | 21 |
54 | 17219080 | BHOOMIKA | 93 | 77 | 80 | 74 | 77 | 94 | 421 | 84.2 | 22 |
55 | 17219131 | SNEHA | 86 | 78 | 83 | 48 | 80 | 94 | 421 | 84.2 | 23 |
56 | 17219087 | MUSKANPREET KAUR | 87 | 89 | 63 | 57 | 86 | 95 | 420 | 84 | 24 |
57 | 17219100 | ARPITA | 89 | 77 | 81 | 61 | 79 | 94 | 420 | 84 | 25 |
58 | 17219094 | JYOTI | 93 | 80 | 60 | 55 | 87 | 95 | 415 | 83 | 26 |
59 | 17219104 | DIKSHA | 86 | 77 | 77 | 60 | 81 | 93 | 414 | 82.8 | 27 |
60 | 17219190 | JASPREET KAUR | 88 | 91 | 69 | 54 | 72 | 94 | 414 | 82.8 | 28 |
61 | 17219103 | SIMRAN | 88 | 80 | 72 | 54 | 79 | 93 | 412 | 82.4 | 29 |
62 | 17219168 | ASHNOOR INSAN | 95 | 99 | 67 | 48 | 56 | 95 | 412 | 82.4 | 30 |
63 | 17219138 | PALAK | 84 | 74 | 80 | 51 | 79 | 93 | 410 | 82 | 31 |
64 | 17219105 | SHRUTI SINGLA | 86 | 82 | 70 | 65 | 78 | 93 | 409 | 81.8 | 32 |
65 | 17219128 | SNEHA | 89 | 81 | 64 | 51 | 81 | 94 | 409 | 81.8 | 33 |
66 | 17219177 | RUPINDER KAUR | 88 | 91 | 76 | 56 | 59 | 95 | 409 | 81.8 | 34 |
67 | 17219184 | EKTA | 88 | 89 | 81 | 56 | 54 | 95 | 409 | 81.8 | 35 |
68 | 17219096 | SUHANI JAIN | 82 | 78 | 80 | 52 | 76 | 92 | 408 | 81.6 | 36 |
69 | 17219215 | MUSKAN | 86 | 92 | 69 | 47 | 68 | 93 | 408 | 81.6 | 37 |
70 | 17219206 | HEMA | 87 | 82 | 69 | 58 | 73 | 93 | 404 | 80.8 | 38 |
71 | 17219091 | MUSKAN | 86 | 77 | 74 | 35 | 75 | 91 | 403 | 80.6 | 39 |
72 | 17219095 | REHMAT | 90 | 76 | 71 | 49 | 73 | 92 | 402 | 80.4 | 40 |
73 | 17219108 | GURJOT | 82 | 82 | 52 | 46 | 89 | 93 | 398 | 79.6 | 1 |
74 | 17219151 | PREETI YADAV | 86 | 79 | 76 | 63 | 62 | 93 | 397 | 79.4 | 2 |
75 | 17219165 | HUSANPREET KAUR | 92 | 91 | 55 | 52 | 65 | 94 | 397 | 79.4 | 3 |
76 | 17219211 | NISHA | 87 | 91 | 68 | 56 | 58 | 93 | 397 | 79.4 | 4 |
77 | 17219205 | RUBALDEEP KAUR | 90 | 81 | 66 | 65 | 62 | 92 | 394 | 78.8 | 5 |
78 | 17219198 | ARSHDEEP | 92 | 90 | 55 | 48 | 63 | 93 | 393 | 78.6 | 6 |
79 | 17219163 | JASLEEN KAUR | 91 | 70 | 85 | 48 | 52 | 94 | 392 | 78.4 | 7 |
80 | 17219216 | SUHANI GADAI | 79 | 84 | 75 | 61 | 57 | 93 | 392 | 78.4 | 8 |
81 | 17219180 | MANISHA | 88 | 89 | 55 | 58 | 62 | 93 | 390 | 78 | 9 |
82 | 17219137 | AMANAT | 90 | 71 | 60 | 47 | 77 | 91 | 389 | 77.8 | 10 |
83 | 17219124 | AVNEET KAUR | 84 | 73 | 61 | 49 | 78 | 92 | 388 | 77.6 | 11 |
84 | 17219097 | SEJAL | 87 | 73 | 59 | 49 | 76 | 92 | 387 | 77.4 | 12 |
85 | 17219157 | VAISHALI | 84 | 79 | 68 | 62 | 53 | 92 | 385 | 77 | 13 |
86 | 17219175 | AMANDEEP KAUR | 82 | 95 | 59 | 54 | 56 | 90 | 382 | 76.4 | 14 |
87 | 17219186 | SHIVANI | 88 | 92 | 56 | 54 | 51 | 92 | 382 | 76.4 | 15 |
88 | 17219111 | NISHA | 79 | 86 | 36 | 44 | 79 | 93 | 381 | 76.2 | 16 |
89 | 17219172 | NAVKIRAN GILL | 89 | 86 | 56 | 54 | 58 | 92 | 381 | 76.2 | 17 |
90 | 17219193 | JYOTI | 88 | 78 | 72 | 52 | 52 | 91 | 381 | 76.2 | 18 |
91 | 17219135 | GURSHAN KAUR | 89 | 68 | 56 | 39 | 73 | 92 | 378 | 75.6 | 19 |
92 | 17219202 | LOVEPREET KAUR | 90 | 83 | 46 | 55 | 58 | 92 | 378 | 75.6 | 20 |
93 | 17219149 | REENA RANI | 74 | 82 | 55 | 55 | 75 | 90 | 376 | 75.2 | 21 |
94 | 17219169 | MAHI | 91 | 75 | 65 | 50 | 54 | 91 | 376 | 75.2 | 22 |
95 | 17219212 | SNEHA | 88 | 88 | 50 | 44 | 59 | 91 | 376 | 75.2 | 23 |
96 | 17219112 | AVNI | 78 | 60 | 77 | 42 | 69 | 91 | 375 | 75 | 24 |
97 | 17219141 | SHRUTI | 90 | 74 | 64 | 48 | 56 | 91 | 375 | 75 | 25 |
98 | 17219123 | SNEHA | 72 | 85 | 54 | 53 | 71 | 91 | 373 | 74.6 | 26 |
99 | 17219182 | RAJPREET KAUR | 75 | 84 | 70 | 49 | 50 | 90 | 369 | 73.8 | 27 |
100 | 17219152 | KUSUM | 90 | 76 | 49 | 43 | 60 | 91 | 366 | 73.2 | 28 |
101 | 17219155 | VANSHIKA CHAUHAN | 82 | 75 | 56 | 55 | 62 | 89 | 364 | 72.8 | 29 |
102 | 17219127 | GURAPPLE BHULLAR | 76 | 70 | 57 | 44 | 71 | 89 | 363 | 72.6 | 30 |
103 | 17219160 | ARPITA | 80 | 83 | 60 | 48 | 47 | 91 | 362 | 72.4 | 31 |
104 | 17219174 | KIRAN | 82 | 93 | 49 | 40 | 48 | 90 | 362 | 72.4 | 32 |
105 | 17219197 | KHUSHI | 84 | 75 | 53 | 50 | 61 | 89 | 362 | 72.4 | 33 |
106 | 17219154 | KUSUM | 87 | 78 | 53 | 53 | 54 | 89 | 361 | 72.2 | 34 |
107 | 17219158 | NIVYA | 76 | 81 | 62 | 51 | 53 | 89 | 361 | 72.2 | 35 |
108 | 17219210 | KANISHKA | 83 | 80 | 43 | 41 | 65 | 90 | 361 | 72.2 | 36 |
109 | 17219204 | NOVI | 86 | 82 | 47 | 45 | 54 | 90 | 359 | 71.8 | 37 |
110 | 17219194 | GURPREET | 80 | 79 | 41 | 53 | 57 | 89 | 358 | 71.6 | 38 |
111 | 17219126 | KIRAN | 78 | 77 | 46 | 40 | 67 | 89 | 357 | 71.4 | 39 |
112 | 17219136 | CHAHAT | 78 | 73 | 47 | 49 | 66 | 90 | 356 | 71.2 | 40 |
113 | 17219130 | SUHANI | 86 | 70 | 54 | 42 | 57 | 87 | 354 | 70.8 | 41 |
114 | 17219150 | URMI | 76 | 58 | 71 | 45 | 58 | 88 | 351 | 70.2 | 42 |
115 | 17219200 | KOMAL | 81 | 72 | 47 | 43 | 61 | 89 | 350 | 70 | 43 |
116 | 17219140 | KOMAL | 68 | 66 | 67 | 34 | 61 | 87 | 349 | 69.8 | 1 |
117 | 17219145 | SAHIBDEEP | 80 | 68 | 38 | 53 | 57 | 89 | 347 | 69.4 | 2 |
118 | 17219170 | BINDU | 80 | 73 | 58 | 48 | 46 | 88 | 347 | 69.4 | 3 |
119 | 17219191 | KHUSHI INSAN | 80 | 74 | 41 | 43 | 60 | 89 | 346 | 69.2 | 4 |
120 | 17219125 | JAI SUMIT | 78 | 72 | 44 | 33 | 63 | 88 | 345 | 69 | 5 |
121 | 17219146 | RUBAL KAMBOJ | 75 | 75 | 47 | 41 | 61 | 87 | 345 | 69 | 6 |
122 | 17219129 | SONAM | 79 | 65 | 43 | 47 | 65 | 87 | 343 | 68.6 | 7 |
123 | 17219134 | MANISHA | 76 | 62 | 47 | 34 | 68 | 89 | 342 | 68.4 | 8 |
124 | 17219085 | PAYAL | 79 | 52 | 71 | 35 | 52 | 86 | 340 | 68 | 9 |
125 | 17219122 | AMANDEEP | 66 | 73 | 47 | 34 | 65 | 88 | 339 | 67.8 | 10 |
126 | 17219171 | AMANJOT | 81 | 68 | 42 | 45 | 55 | 87 | 336 | 67.2 | 11 |
127 | 17219192 | KASHISH NAGPAL | 77 | 76 | 43 | 48 | 49 | 86 | 336 | 67.2 | 12 |
128 | 17219173 | HUSANPREET KAUR | 68 | 83 | 43 | 41 | 53 | 87 | 334 | 66.8 | 13 |
129 | 17219176 | KUDRAT | 62 | 68 | 61 | 56 | 49 | 86 | 333 | 66.6 | 14 |
130 | 17219143 | SIMRAN | 68 | 68 | 49 | 33 | 60 | 87 | 332 | 66.4 | 15 |
131 | 17219139 | JANSI | 90 | 64 | 33 | 39 | 50 | 88 | 331 | 66.2 | 16 |
132 | 17219214 | DIYA | 82 | 60 | 49 | 50 | 53 | 86 | 331 | 66.2 | 17 |
133 | 17219179 | JAPNEET KAUR | 79 | 69 | 44 | 43 | 52 | 86 | 330 | 66 | 18 |
134 | 17219142 | PALWINDER KAUR | 84 | 70 | 37 | 34 | 47 | 86 | 324 | 64.8 | 19 |
135 | 17219195 | MONIKA | 77 | 70 | 38 | 43 | 48 | 86 | 324 | 64.8 | 20 |
136 | 17219201 | RUHANI | 77 | 68 | 41 | 42 | 51 | 85 | 323 | 64.6 | 21 |
137 | 17219148 | YANSHU RANI | 72 | 70 | 33 | 45 | 47 | 85 | 319 | 63.8 | 22 |
138 | 17219161 | JASPREET KAUR | 68 | 71 | 44 | 37 | 51 | 84 | 318 | 63.6 | 23 |
139 | 17219162 | ARSHPREET | 80 | 60 | 41 | 46 | 47 | 84 | 317 | 63.4 | 24 |
140 | 17219164 | NAVJOT KAUR | 65 | 68 | 48 | 48 | 51 | 85 | 317 | 63.4 | 25 |
141 | 17219166 | KOMAL RANI | 78 | 53 | 55 | 44 | 47 | 84 | 317 | 63.4 | 26 |
142 | 17219156 | LAVIKA SAINI | 80 | 63 | 34 | 38 | 50 | 85 | 316 | 63.2 | 27 |
143 | 17219207 | JYOTI | 70 | 66 | 41 | 44 | 50 | 85 | 315 | 63 | 28 |
144 | 17219199 | NEHA RANI | 68 | 70 | 41 | 41 | 51 | 84 | 314 | 62.8 | 29 |
145 | 17219209 | SHRUTI | 79 | 59 | 24 | 41 | 51 | 84 | 314 | 62.8 | 30 |
146 | 17219133 | NEERU DEVI | 63 | 63 | 53 | 33 | 50 | 84 | 313 | 62.6 | 31 |
147 | 17219178 | JAISMEEN KAUR | 65 | 72 | 41 | 43 | 45 | 84 | 309 | 61.8 | 32 |
148 | 17219189 | JASMINE | 70 | 64 | 33 | 41 | 49 | 84 | 308 | 61.6 | 33 |
149 | 17219144 | DISHA | 74 | 63 | 37 | 35 | 46 | 85 | 305 | 61 | 34 |
150 | 17219113 | GURPREET RANI | 57 | 67 | 46 | 33 | 50 | 83 | 303 | 60.6 | 35 |
151 | 17219183 | SUKHPREET KAUR | 67 | 67 | 33 | 38 | 46 | 85 | 303 | 60.6 | 36 |
152 | 17219181 | SHRUTI | 64 | 59 | 48 | 40 | 46 | 83 | 300 | 60 | 37 |
153 | 17219188 | MUSKAN | 69 | 63 | 33 | 36 | 48 | 83 | 299 | 59.8 | 1 |
154 | 17219159 | MALKI | 75 | 54 | 33 | 41 | 46 | 82 | 298 | 59.6 | 2 |
155 | 17219147 | KRITI | 72 | 54 | 33 | 37 | 46 | 83 | 292 | 58.4 | 3 |
156 | 17219167 | SUMAN | 63 | 61 | 33 | 39 | 45 | 82 | 290 | 58 | 4 |
157 | 17219153 | RUPIKA | 56 | 54 | 33 | 34 | 48 | 82 | 274 | 54.8 | 5 |
158 | 17219208 | KAMALPREET KAUR | 46 | 57 | 33 | 35 | 44 | 79 | 261 | 52.2 | 6 |
Stay in the know on new free e-book